Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Shri Vinod Jain | Principal | M.sc. (Maths), M.Ed., DCS |
2 | Mrs.Swati Borgaonkar | Head Mistress | M.Sc,B.Ed |
List of PGT Staff
Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Mrs. Kirti Dubey | Hindi | M.A.(Hindi), (Sanskrit), B.Ed., L.L.B |
2 | Mrs. Archana Shukla | Commerce | M.Com., M.A.(English), B.Ed., M.B.A. |
3 | Mrs. Vaishali Urdhwareshe | Chemistry | M.Sc. (Chemistry), B.Ed., M.A. Education,CIG |
4 | Mrs. Ritu Tandon | English | M.A.(English), B.Ed. |
5 | Mr. Ashwin Chourey | Maths | M.SC.(Maths) |
6 | Mrs. Akshya Sharma | Physics | B.E.(IT), B.Ed. |
7 | Mr. Nitesh Halduniya | Physics | BE(CSE),B.Ed |
8 | Mrs. Avanti Ghadge | Economics | MBA,B.Com,B.Ed |
9 | Mrs. Parul Purohit | IP,CS,IT | MCA,B.Sc(CS) B.Ed |
10 | Mr. Rajesh Parihar | PE | B.Com,B.Ed,M.Com |
11 | Ms.Ritika Soni | English | MBA (HR & Mng.) |
12 | Mr. Ratnesh Sharma | Chemistry | M.Sc,B.Ed (HR & Mng.) |
13 | Mrs. Ulka Dighe | PE | B.Ped,MA |
List of TGT Staff
Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Mrs.Megha Kharote | Sanskrit | B.A.,B.Ed |
2 | Mrs. Pramila Ratnawat | English | M.Phil,B.Sc(CS)hons,B.Ed |
3 | Mrs. Smita Pandey | Science | M.Sc., Bio Chemistry, PGDCA |
4 | Mrs. Garima Bhusari | Social Science | B.Sc, B.Ed |
5 | Mrs. Sangeeta Shihurkar | Science,English | M.Sc, B.Ed |
6 | Mrs. Ruchi Soni | Computer,English | MCM,BBA,B.Ed |
7 | Mrs. Sunita Pathak | Hindi | M.A.,Eco. |
8 | Mrs. Bharti Sharma | Hindi | M.A, B.Ed, B.PED |
9 | Ms.Krishna Dubey | Social Science | MA (History), BA |
10 | Mrs. Shweta Joshi | Maths | M.Sc.(Maths), B.Ed. |
List of Primary Staff
Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Smt. Anupama Khandekar | PRT | B.A. Montessori Trained |
2 | Smt. Jaya Bhandari | PRT | M.A.(Eco.) B.Ed., N.C.C.(C) |
3 | Smt. Sandhya Lakkad | PRT | M.A.(Economics) B.Ed. |
4 | Smt. Supriya Kibe | PRT | B.Sc., B.Ed. |
5 | Mrs. Sarika Thanki | PRT | B.Sc., B.Ed. |
6 | Mr. Sachin Tayade | Sports Teacher | B.Com. |
7 | Mrs. Vaidehi Bakshi | PRT | B.Sc., B.Ed. |
8 | Mrs. Anjana Kumar | PRT | B.Sc.,M.A.,B.Ed. Diploma in Yoga |
9 | Mrs. Swati Joshi | PRT | MA,M.Sc(IT) |
List of Pre Primary Staff
Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Smt. Vandana Sharma | PPT | M.H.Sc., M.A., M.Phil, B.Ed. |
2 | Mrs. Namita Sawaitul | PPT | B.A., Montessory Trained, M.L.T. |
3 | Smt. Aruna Thorath | PPT | M.A.(Economics) , Montessory Trained |
List of Activity Staff
Session 2019-2020
S.No. | Teacher’s Name | Designation / Subject | Qualification |
1 | Mrs. Nisha Pachorkar | Art & Craft Teacher | B.A., Diploma in Art& Craft |
2 | Mr. Nitin Khandekar | Music Teacher( Instrument) | B.Com, B-Music |
3 | Mrs. Sunita Jore | Yoga Teacher (Part Time) | M.Com, Diploma in Yoga |
4 | Mrs. Anjulata Soni. | Librarian | B.Sc., B.Lib., M.Lib. |
5 | Ms.Diksha Singh Bias | Music Teacher | MA(Vocal) |
6 | Ms. Akansha Singh Bias | Dance Teacher | B.Com |
OFFICE STAFF
1 | Mr. Shreekant Ahirrao | Administrator | MPA,B.Com |
2 | Mrs. Vandana Lattoo | Accoutant | M.Com(Taxation) Diploma in computer Science |
3 | Manjari Joshi | Office Asst. | B.Sc, DCS – Poly. |
4 | Mrs. Alka Mhale | Reception | B.HSC, B.Ed |
5 | Himanshu Ramawat | Acc Asst. | M.Com. |