| S.NO | NAME OF STAFF MEMBER’S | POST | SUBJECT AT GRADE /PG LEVEL | SUBJECT TEACHING | CLASS ASSIGNED |
| 1. | Mr. Vinod Jain | Principal | Mathematics | Mathematics | X, XII |
| 2. | Varsha Parikh | ADMIN. | Physics | – | – |
| 3. | Kirti Dubey | PGT | Sanskrit/ Hindi | Hindi | IX, X, XI, XII |
| 4. | Ritu Tandon | PGT | English | English | X, XI, XII |
| 5. | Ashwin Chourey | PGT | Maths | Maths | X, XI, XII |
| 6. | Varsha Parikh | PGT | Physics | Physics | X, XI, XII |
| 7. | Ruchi Sharma | PGT | MCA Computer Science | Computer Science | IX, X, XI, XII |
| 8. | Kanchan Bobde | PGT | Accountancy/ Business Studies | Accountancy/ Business Studies | XI, XII |
| 9. | DR. NISHI SHARMA | PGT | M.SC CHEMISTRY | CHEMISTRY | X,XI,XII |
| 10. | Komal Saroshe | PGT | Biology, Biotech | Biology | IX, X, XI, XII |
| 11. | MRS. ANJU NARULA | PGT | M.COM M.ED, MA- ECO | ECONOMICS, SST | X,XI,XII |
| 12. | MS. PRIYANKA KATARIA | PGT | B.A., M.A. ENGLISH | ENGLISH | IV, IX,X,XI |
| 13. | Sachin Tayde | PGT | B.Com, MA (Hindi), B.Ed | Sports & PE | XI, XII |
| 14. | Yash Sir | PGT | BPES Cricket | Sports & PE | XI, XII |
| 15. | Sangeeta Shihurkar | TGT | Botany, Zoology, Organic Chemistry | Science, PE | VI, VII, IX, XI, XII |
| 16. | Pramila Ratnawat | TGT | M.Phil, B.Sc (CS) hons, B.Ed English Literature | English | VII, VIII |
| 17. | Ruchi Soni | TGT | Computer, Management, C++ | English / Computer | III to VII |
| 18. | Bharti carpenter | TGT | Hindi/ Sanskrit | Hindi/ Sanskrit | III TO VIII |
| 19. | MS. LAKSHYAA JADHAV | TGT | B.A., M.A. | SOCIAL SCIENCE | VI TO IX |
| 20. | MR. RAJENDRA NAMDEV | TGT | HINDI | HINDI | VII, VIII,IX |
| 21. | MR. DEVENDRA YADAV | TGT | B.COM, B.A-MUSIC | MUSIC | I TO VIII |
| 22. | Vaidehi Bakshi | PRT | EVS | EVS | III, IV, V |
| 23. | Shalini Solanki | PRT | M.Sc (Maths), B.Ed. | Computer, EVS | I TO V |
| 24. | Shruti Chhariya | PRT | English, Maths | English, Maths | I, II |
| 25. | MRS. LALITA NIMBORKAR | PRT | M.A., B.ED, ENGLISH, EVS | ENGLISH, EVS | III,IV,I,II |
| 26. | MRS. SONALI NAGAR | PRT | M.A., D.EL,ED HINDI | HINDI | I TO IV |
| 27. | Aruna Thorat | PPT | M.A (Economics), Montessori Trained | All Subject – Pre Primary | KGII |
| 28. | Namita Sawaitul | PPT | B.A, Montessori Trained, M.L.T | All Subject – Pre Primary | KGI |
| 29. | MRS. MANISHA CHINTAMANI | PPT | MONTESSORI | All Subject | NURSERY |
| 30. | Nisha Pachorkar | Art & Craft Teacher | BA/Diploma in Art& Craft | Art & Craft | I TO VIII |
| 31. | Sunita Jore | Yoga teacher | Commerce, English Literature | Yoga | Nur TO XII |
| 32. | Anjulata Soni | Librarian | – | – | – |
| 33. | Vandana Lattoo | Accountant | – | – | – |
| 34. | Jayshree Pawar | Office Assistant | – | – | – |
| 35. | Alka Mhale | Reception | – | – | – |
| 36. | Mukesh Jawkar | Store Incharge | – | – | – |
| 37. | Chansi matke | BLK BELT | – | – | – |
| 38. | MS. PRIYANSHI JAISWAL | Reception | – | – | – |

Comments are closed.